car rent

CAB Rs Per KM PER DAY MINIMUM 300 KMS BHATTA FROM 6 AM MORNING TO NIGHT 10 PM RS.300
AND IF HE DRIVES FROM 1O PM - 6 AM
EXTRA BHATTA WILL BE RS.300
Daily rent NO.OF PERSONS / SEATING CAPACITY
INDICA 9 PER DAY MINIMUM 300 KMS 300 2700 3
I 20 10 PER DAY MINIMUM 300 KMS 300 3000 3
TOYATA ETIOS 10 PER DAY MINIMUM 300 KMS 300 3000 4
SWIFT DEZIRE 10 PER DAY MINIMUM 300 KMS 300 3000 4
TAVERA 13 PER DAY MINIMUM 300 KMS 300 3900 8
INNOVA 13 PER DAY MINIMUM 300 KMS 300 3900 7
innova crysta 15 PER DAY MINIMUM 300 KMS 300 4500 7
SCORPIO 14 PER DAY MINIMUM 300 KMS 300 4200 7
ERTIGA 14 PER DAY MINIMUM 300 KMS 300 4200 6
TEMPO TRAVELLER 16 PER DAY MINIMUM 300 KMS 400 4800 12
BUS 26 PER DAY MINIMUM 300 KMS 500 7800 21
BUS 29 PER DAY MINIMUM 300 KMS 500 8700 25
BUS 32 PER DAY MINIMUM 300 KMS 500 9600 33
BUS 43 PER DAY MINIMUM 300 KMS 500 12900 36
BUS 48 PER DAY MINIMUM 300 KMS 500 14400 47

BOOK CAR